Historical Price
Historical price from Dec 01, 2025 to Jan 07, 2026
| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (04/12/2025 to 19/12/2025) |
6.45 | 6.55 | 6.35 | 6.50 | 3,565,759 | 23,036,659 |
| Previous 4 weeks (06/11/2025 to 03/12/2025) |
6.55 | 6.65 | 6.35 | 6.45 | 8,095,204 | 52,466,556 |
| Daily Historical Data | ||||||
| 07/01/2026 | 6.55 | 6.60 | 6.55 | 6.60 | 422,571 | 2,774,317 |
| 06/01/2026 | 6.55 | 6.60 | 6.55 | 6.55 | 548,646 | 3,596,116 |
| 05/01/2026 | 6.75 | 6.75 | 6.50 | 6.55 | 1,702,434 | 11,155,984 |
| 30/12/2025 | 6.75 | 6.80 | 6.70 | 6.75 | 425,402 | 2,871,258 |
| 29/12/2025 | 6.65 | 6.75 | 6.65 | 6.75 | 286,304 | 1,924,372 |
| 26/12/2025 | 6.60 | 6.70 | 6.55 | 6.70 | 490,406 | 3,253,409 |
| 25/12/2025 | 6.55 | 6.60 | 6.55 | 6.55 | 148,855 | 978,812 |
| 24/12/2025 | 6.55 | 6.60 | 6.55 | 6.55 | 320,131 | 2,109,239 |
| 23/12/2025 | 6.50 | 6.60 | 6.50 | 6.50 | 591,800 | 3,871,690 |
| 22/12/2025 | 6.50 | 6.50 | 6.45 | 6.50 | 246,260 | 1,600,515 |
| 19/12/2025 | 6.55 | 6.55 | 6.50 | 6.50 | 199,500 | 1,297,880 |
| 18/12/2025 | 6.50 | 6.50 | 6.45 | 6.50 | 163,023 | 1,059,139 |
| 17/12/2025 | 6.50 | 6.55 | 6.50 | 6.55 | 298,910 | 1,952,990 |
| 16/12/2025 | 6.45 | 6.50 | 6.45 | 6.50 | 221,133 | 1,437,014 |
| 15/12/2025 | 6.40 | 6.45 | 6.40 | 6.45 | 307,120 | 1,980,553 |
| 12/12/2025 | 6.40 | 6.45 | 6.40 | 6.40 | 106,140 | 679,473 |
| 11/12/2025 | 6.40 | 6.45 | 6.35 | 6.35 | 496,828 | 3,185,994 |
| 09/12/2025 | 6.35 | 6.45 | 6.35 | 6.40 | 760,102 | 4,862,162 |
| 08/12/2025 | 6.45 | 6.55 | 6.45 | 6.55 | 667,185 | 4,337,962 |
| 04/12/2025 | 6.45 | 6.55 | 6.45 | 6.45 | 345,818 | 2,243,492 |
| 03/12/2025 | 6.45 | 6.50 | 6.45 | 6.45 | 543,906 | 3,509,634 |
| 02/12/2025 | 6.50 | 6.55 | 6.45 | 6.45 | 1,253,785 | 8,143,052 |
| 01/12/2025 | 6.40 | 6.55 | 6.40 | 6.50 | 380,699 | 2,468,833 |





