Historical Price
Historical price from Jul 01, 2026 to Aug 07, 2026
| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (09/07/2026 to 22/07/2026) |
7.80 | 8.50 | 7.70 | 8.00 | 5,878,105 | 47,109,645 |
| Previous 4 weeks (11/06/2026 to 08/07/2026) |
7.00 | 7.80 | 7.00 | 7.80 | 12,385,196 | 92,404,443 |
| Daily Historical Data | ||||||
| 07/08/2026 | 8.20 | 8.25 | 8.15 | 8.20 | 98,515 | 807,328 |
| 06/08/2026 | 8.20 | 8.25 | 8.15 | 8.20 | 163,409 | 1,337,228 |
| 05/08/2026 | 8.10 | 8.25 | 8.10 | 8.25 | 319,728 | 2,622,164 |
| 04/08/2026 | 8.15 | 8.20 | 8.10 | 8.10 | 108,802 | 887,806 |
| 03/08/2026 | 8.15 | 8.30 | 8.05 | 8.15 | 1,599,910 | 13,060,621 |
| 31/07/2026 | 8.10 | 8.20 | 8.10 | 8.20 | 406,153 | 3,311,871 |
| 30/07/2026 | 8.15 | 8.15 | 8.05 | 8.15 | 152,236 | 1,237,762 |
| 27/07/2026 | 8.05 | 8.15 | 8.05 | 8.15 | 190,884 | 1,545,476 |
| 24/07/2026 | 7.95 | 8.05 | 7.95 | 8.00 | 310,246 | 2,478,536 |
| 23/07/2026 | 8.05 | 8.05 | 7.95 | 7.95 | 375,200 | 3,007,855 |
| 22/07/2026 | 8.30 | 8.30 | 7.85 | 8.00 | 1,563,970 | 12,557,027 |
| 21/07/2026 | 8.50 | 8.50 | 8.20 | 8.35 | 400,135 | 3,334,030 |
| 20/07/2026 | 8.40 | 8.50 | 8.35 | 8.50 | 271,936 | 2,291,338 |
| 17/07/2026 | 8.05 | 8.40 | 8.05 | 8.40 | 729,688 | 6,001,793 |
| 16/07/2026 | 8.00 | 8.10 | 7.95 | 8.10 | 519,951 | 4,179,385 |
| 15/07/2026 | 7.90 | 8.00 | 7.90 | 8.00 | 183,652 | 1,459,062 |
| 14/07/2026 | 7.75 | 8.00 | 7.75 | 7.95 | 515,160 | 4,085,624 |
| 13/07/2026 | 7.70 | 7.85 | 7.70 | 7.85 | 861,893 | 6,734,560 |
| 10/07/2026 | 7.80 | 7.80 | 7.70 | 7.70 | 423,000 | 3,278,750 |
| 09/07/2026 | 7.80 | 7.85 | 7.75 | 7.85 | 408,720 | 3,188,076 |
| 08/07/2026 | 7.70 | 7.80 | 7.70 | 7.80 | 238,821 | 1,850,022 |
| 07/07/2026 | 7.65 | 7.75 | 7.65 | 7.75 | 276,213 | 2,129,164 |
| 06/07/2026 | 7.65 | 7.70 | 7.60 | 7.70 | 671,000 | 5,117,973 |
| 03/07/2026 | 7.60 | 7.65 | 7.55 | 7.65 | 758,911 | 5,774,443 |
| 02/07/2026 | 7.65 | 7.70 | 7.60 | 7.60 | 828,311 | 6,326,224 |
| 01/07/2026 | 7.55 | 7.70 | 7.55 | 7.70 | 1,688,110 | 12,818,171 |





