Historical Price
Historical price from Dec 01, 2025 to Jan 27, 2026
| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (26/12/2025 to 13/01/2026) |
6.60 | 6.80 | 6.50 | 6.55 | 5,650,645 | 37,251,512 |
| Previous 4 weeks (26/11/2025 to 25/12/2025) |
6.50 | 6.60 | 6.35 | 6.55 | 9,414,940 | 60,915,210 |
| Daily Historical Data | ||||||
| 27/01/2026 | 6.50 | 6.55 | 6.50 | 6.50 | 464,813 | 3,027,820 |
| 26/01/2026 | 6.55 | 6.60 | 6.50 | 6.50 | 323,325 | 2,106,304 |
| 23/01/2026 | 6.60 | 6.60 | 6.50 | 6.55 | 355,688 | 2,313,460 |
| 22/01/2026 | 6.60 | 6.60 | 6.50 | 6.55 | 120,101 | 787,316 |
| 21/01/2026 | 6.60 | 6.60 | 6.55 | 6.55 | 308,120 | 2,018,241 |
| 20/01/2026 | 6.60 | 6.60 | 6.55 | 6.60 | 149,223 | 977,951 |
| 19/01/2026 | 6.60 | 6.60 | 6.55 | 6.60 | 211,214 | 1,383,627 |
| 16/01/2026 | 6.55 | 6.60 | 6.50 | 6.60 | 386,981 | 2,526,076 |
| 15/01/2026 | 6.55 | 6.60 | 6.50 | 6.50 | 327,873 | 2,143,280 |
| 14/01/2026 | 6.60 | 6.60 | 6.55 | 6.55 | 189,036 | 1,245,222 |
| 13/01/2026 | 6.60 | 6.60 | 6.50 | 6.55 | 208,755 | 1,371,375 |
| 12/01/2026 | 6.60 | 6.60 | 6.50 | 6.60 | 344,692 | 2,264,592 |
| 09/01/2026 | 6.60 | 6.60 | 6.55 | 6.60 | 861,007 | 5,675,771 |
| 08/01/2026 | 6.55 | 6.60 | 6.55 | 6.60 | 360,428 | 2,364,318 |
| 07/01/2026 | 6.55 | 6.60 | 6.55 | 6.60 | 422,571 | 2,774,317 |
| 06/01/2026 | 6.55 | 6.60 | 6.55 | 6.55 | 548,646 | 3,596,116 |
| 05/01/2026 | 6.75 | 6.75 | 6.50 | 6.55 | 1,702,434 | 11,155,984 |
| 30/12/2025 | 6.75 | 6.80 | 6.70 | 6.75 | 425,402 | 2,871,258 |
| 29/12/2025 | 6.65 | 6.75 | 6.65 | 6.75 | 286,304 | 1,924,372 |
| 26/12/2025 | 6.60 | 6.70 | 6.55 | 6.70 | 490,406 | 3,253,409 |
| 25/12/2025 | 6.55 | 6.60 | 6.55 | 6.55 | 148,855 | 978,812 |
| 24/12/2025 | 6.55 | 6.60 | 6.55 | 6.55 | 320,131 | 2,109,239 |
| 23/12/2025 | 6.50 | 6.60 | 6.50 | 6.50 | 591,800 | 3,871,690 |
| 22/12/2025 | 6.50 | 6.50 | 6.45 | 6.50 | 246,260 | 1,600,515 |
| 19/12/2025 | 6.55 | 6.55 | 6.50 | 6.50 | 199,500 | 1,297,880 |
| 18/12/2025 | 6.50 | 6.50 | 6.45 | 6.50 | 163,023 | 1,059,139 |
| 17/12/2025 | 6.50 | 6.55 | 6.50 | 6.55 | 298,910 | 1,952,990 |
| 16/12/2025 | 6.45 | 6.50 | 6.45 | 6.50 | 221,133 | 1,437,014 |
| 15/12/2025 | 6.40 | 6.45 | 6.40 | 6.45 | 307,120 | 1,980,553 |
| 12/12/2025 | 6.40 | 6.45 | 6.40 | 6.40 | 106,140 | 679,473 |
| 11/12/2025 | 6.40 | 6.45 | 6.35 | 6.35 | 496,828 | 3,185,994 |
| 09/12/2025 | 6.35 | 6.45 | 6.35 | 6.40 | 760,102 | 4,862,162 |
| 08/12/2025 | 6.45 | 6.55 | 6.45 | 6.55 | 667,185 | 4,337,962 |
| 04/12/2025 | 6.45 | 6.55 | 6.45 | 6.45 | 345,818 | 2,243,492 |
| 03/12/2025 | 6.45 | 6.50 | 6.45 | 6.45 | 543,906 | 3,509,634 |
| 02/12/2025 | 6.50 | 6.55 | 6.45 | 6.45 | 1,253,785 | 8,143,052 |
| 01/12/2025 | 6.40 | 6.55 | 6.40 | 6.50 | 380,699 | 2,468,833 |





