Historical Price
Historical price from Apr 01, 2026 to May 19, 2026
| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (20/04/2026 to 05/05/2026) |
6.60 | 6.75 | 6.55 | 6.75 | 1,803,980 | 12,009,442 |
| Previous 4 weeks (17/03/2026 to 17/04/2026) |
6.40 | 6.65 | 6.35 | 6.55 | 3,953,824 | 25,551,877 |
| Daily Historical Data | ||||||
| 19/05/2026 | 6.95 | 6.95 | 6.90 | 6.90 | 603,328 | 4,182,209 |
| 18/05/2026 | 6.90 | 6.95 | 6.85 | 6.90 | 986,231 | 6,810,710 |
| 15/05/2026 | 6.90 | 6.95 | 6.85 | 6.90 | 1,228,114 | 8,475,567 |
| 14/05/2026 | 6.80 | 6.90 | 6.80 | 6.90 | 904,110 | 6,199,978 |
| 13/05/2026 | 6.75 | 6.80 | 6.75 | 6.80 | 388,911 | 2,637,419 |
| 12/05/2026 | 6.80 | 6.80 | 6.75 | 6.75 | 547,100 | 3,713,125 |
| 11/05/2026 | 6.80 | 6.80 | 6.75 | 6.80 | 369,600 | 2,496,910 |
| 08/05/2026 | 6.70 | 6.80 | 6.70 | 6.80 | 200,702 | 1,356,743 |
| 07/05/2026 | 6.75 | 6.80 | 6.70 | 6.80 | 224,400 | 1,514,170 |
| 06/05/2026 | 6.75 | 6.75 | 6.70 | 6.75 | 144,200 | 973,140 |
| 05/05/2026 | 6.75 | 6.75 | 6.65 | 6.75 | 225,900 | 1,516,550 |
| 30/04/2026 | 6.70 | 6.75 | 6.70 | 6.75 | 71,100 | 476,430 |
| 29/04/2026 | 6.70 | 6.75 | 6.70 | 6.70 | 231,041 | 1,548,155 |
| 28/04/2026 | 6.65 | 6.75 | 6.65 | 6.70 | 83,756 | 560,985 |
| 27/04/2026 | 6.60 | 6.70 | 6.60 | 6.70 | 426,500 | 2,850,935 |
| 24/04/2026 | 6.65 | 6.65 | 6.60 | 6.60 | 135,260 | 895,589 |
| 23/04/2026 | 6.65 | 6.65 | 6.60 | 6.65 | 73,943 | 491,470 |
| 22/04/2026 | 6.65 | 6.65 | 6.60 | 6.65 | 177,343 | 1,177,399 |
| 21/04/2026 | 6.60 | 6.65 | 6.55 | 6.60 | 191,420 | 1,262,377 |
| 20/04/2026 | 6.60 | 6.60 | 6.55 | 6.55 | 187,717 | 1,229,552 |
| 17/04/2026 | 6.55 | 6.65 | 6.55 | 6.55 | 166,603 | 1,095,044 |
| 16/04/2026 | 6.55 | 6.65 | 6.55 | 6.55 | 159,995 | 1,054,215 |
| 10/04/2026 | 6.50 | 6.65 | 6.50 | 6.60 | 575,719 | 3,789,611 |
| 09/04/2026 | 6.50 | 6.60 | 6.45 | 6.50 | 343,130 | 2,241,137 |
| 08/04/2026 | 6.45 | 6.50 | 6.45 | 6.50 | 27,095 | 175,107 |
| 07/04/2026 | 6.50 | 6.50 | 6.45 | 6.45 | 196,306 | 1,267,154 |
| 03/04/2026 | 6.50 | 6.50 | 6.40 | 6.45 | 158,232 | 1,014,793 |
| 02/04/2026 | 6.50 | 6.50 | 6.45 | 6.50 | 265,305 | 1,718,277 |
| 01/04/2026 | 6.40 | 6.50 | 6.40 | 6.45 | 78,471 | 505,817 |





