Distribution Information
Distribution Payment
Board Date | Book Closing Date | Payment Date | Dividend (THB per Unit) | Operation Period |
14/08/24 | 30/08/24 | 12/09/24 | 0.1963 | 01/04/24 - 30/06/24 |
15/05/24 | 30/05/24 | 13/06/24 | 0.1915 | 01/01/24 - 31/03/24 |
14/02/24 | 29/02/24 | 13/03/24 | 0.2044 | 01/10/23 - 30/12/23 |
28/11/23 | 13/12/23 | 25/12/23 | 0.1911 | 01/07/23 - 30/09/23 |
15/08/23 | 30/08/23 | 14/09/23 | 0.2015 | 01/04/23 - 30/06/23 |
15/05/23 | 26/05/23 | 12/06/23 | 0.1950 | 01/01/23 - 31/03/23 |
14/02/23 | 01/03/23 | 10/03/23 | 0.1980 | 01/10/22 - 31/12/22 |
24/11/22 | 09/12/22 | 23/12/22 | 0.1911 | 01/07/22 - 30/09/22 |
15/08/22 | 30/08/22 | 14/09/22 | 0.2010 | 01/04/22 - 30/06/22 |
13/05/22 | 30/05/22 | 10/06/22 | 0.1920 | 01/01/22 - 31/03/22 |
10/02/22 | 25/02/22 | 09/03/22 | 0.1950 | 01/10/21 - 31/12/21 |
24/11/21 | 13/12/21 | 24/12/21 | 0.1765 | 01/07/21 - 30/09/21 |
09/08/21 | 25/08/21 | 08/09/21 | 0.1960 | 01/04/21 - 30/06/21 |
07/05/21 | 25/05/21 | 04/06/21 | 0.1915 | 01/01/21 - 31/03/21 |
11/02/21 | 02/03/21 | 10/03/21 | 0.2037 | 01/10/20 - 31/12/20 |
20/11/20 | 04/12/20 | 18/12/20 | 0.2000 | 01/07/20 - 30/09/20 |
10/08/20 | 26/08/20 | 08/09/20 | 0.1765 | 01/04/20 - 30/06/20 |
08/05/20 | 26/05/20 | 05/06/20 | 0.2057 | 01/01/20 - 31/03/20 |
14/02/20 | 28/02/20 | 13/03/20 | 0.2165 | 01/10/19 - 31/12/19 |
27/11/19 | 12/12/19 | 25/12/19 | 0.2193 | 01/07/19 - 30/09/19 |
06/08/19 | 21/08/19 | 05/09/19 | 0.2100 | 01/04/19 - 30/06/19 |
09/05/19 | 27/05/19 | 07/06/19 | 0.2182 | 01/01/19 - 31/03/19 |
07/02/19 | 22/02/19 | 06/03/19 | 0.2093 | 01/10/18 - 31/12/18 |
27/11/18 | 12/12/18 | 25/12/18 | 0.2064 | 01/07/18-30/09/18 |
09/08/18 | 23/08/18 | 07/09/18 | 0.2050 | 01/04/18-30/06/18 |
11/05/18 | 28/05/18 | 08/06/18 | 0.2083 | 01/01/18-31/03/18 |
13/02/18 | 28/02/18 | 12/03/18 | 0.2009 | 01/10/17-31/12/17 |
27/11/17 | 12/12/17 | 25/12/17 | 0.1550 | 01/10/16-30/09/17 |
10/08/17 | 28/08/17 | 08/09/17 | 0.1980 | 01/04/17-30/06/17 |
15/05/17 | 31/05/17 | 14/06/17 | 0.1997 | 01/01/17-01/03/17 |
10/02/17 | 28/02/17 | 09/03/17 | 0.1887 | 01/10/16-31/12/16 |
28/11/16 | 13/12/16 | 27/12/16 | 0.0933 | 01/07/16-30/09/16 |
08/08/16 | 23/08/16 | 07/09/16 | 0.2065 | 22/03/16-30/06/16 |
04/05/16 | - | - | No Dividend | 30/03/16-31/03/16 |
Distribution on Reduction of Capital
Board Date | X-Date | Payment Date | Distribution on Reduction of Capital (THB per Unit) |
28/11/16 | 08/12/16 | 27/12/16 | 0.1250 |